| Weapon | Damage | Edge | Injury | Encumbrance | Called Shot |
|---|---|---|---|---|---|
| @@Dagger@@ | @@3@@ | @@R@@ | @@12@@ | @@0@@ | @@N/A@@ |
| @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ |
| @@Short Sword@@ | @@5@@ | @@10@@ | @@14@@ | @@1@@ | @@Disarm@@ |
| @@Sword@@ | @@5@@ | @@10@@ | @@16@@ | @@2@@ | @@Disarm@@ |
| @@Long Sword@@ | @@5/7@@ | @@10@@ | @@16/18@@ | @@3@@ | @@Disarm@@ |
| @@Claymore@@ | @@9@@ | @@10@@ | @@18@@ | @@4@@ | @@Disarm@@ |
| @@Rapier@@ | @@5@@ | @@10@@ | @@16@@ | @@2@@ | @@Piercing Blow@@ |
| @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ |
| @@Spear@@ | @@5@@ | @@9@@ | @@14@@ | @@2@@ | @@Piercing Blow@@ |
| @@Great Spear@@ | @@9@@ | @@9@@ | @@16@@ | @@4@@ | @@Piercing Blow@@ |
| @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ |
| @@Axe@@ | @@5@@ | @@R@@ | @@18@@ | @@2@@ | @@Smash Shield@@ |
| @@Long Axe@@ | @@5/7@@ | @@R@@ | @@18/20@@ | @@3@@ | @@Smash Shield@@ |
| @@Great Axe@@ | @@9@@ | @@R@@ | @@20@@ | @@4@@ | @@Smash Shield@@ |
| @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ |
| @@Mattock@@ | @@8@@ | @@10@@ | @@16@@ | @@3@@ | @@Smash Shield@@ |
| @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ |
| @@Bow@@ | @@5@@ | @@10@@ | @@14@@ | @@1@@ | @@Piercing Blow@@ |
| @@Great Bow@@ | @@7@@ | @@10@@ | @@16@@ | @@3@@ | @@Piercing Blow@@ |
| @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ | @@*@@ |
| @@Crossbow@@ | @@7@@ | @@9@@ | @@16@@ | @@2@@ | @@Piercing Blow@@ |
NB: The Crossbow requires an action in the rearward stance to reload.
| Armor | Protection | Encumbrance |
|---|---|---|
| @@Leather Shirt@@ | @@1d@@ | @@3@@ |
| @@Full Leather@@ | @@2d@@ | @@6@@ |
| @@Mail Shirt@@ | @@3d@@ | @@9@@ |
| @@Mail Hauberk@@ | @@4d@@ | @@12@@ |
| @@Plate Armor@@ | @@5d@@ | @@15@@ |
| @@*@@ | @@*@@ | @@*@@ |
| @@Leather Cap@@ | @@+1@@ | @@1@@ |
| @@Iron Helmet@@ | @@+2@@ | @@2@@ |
| @@Full Helm@@ | @@+3@@ | @@3@@ |
| Shield | Parry Bonus | Encumbrance |
|---|---|---|
| @@Buckler@@ | @@+1@@ | @@1@@ |
| @@Shield@@ | @@+2@@ | @@3@@ |
| @@Great Shield@@ | @@+3@@ | @@5@@ |